This page was last updated on August 24th, 2026
Private Fee List
| ITEM | PRICES FROM |
| New patient consultation (including small X-rays) | £92 |
| Routine examination (Adult) | £63 |
| Routine examination (Child) | £31 |
| Emergency appointment (additional fee for treatment) | £98 |
| X-rays (PA) additional £5 | £20 |
| OPT (Digital) | £54 |
| Bitewings | £26 |
| Hygienist Appointment | £105 |
| Hygienist appointment (Direct Access) | £140 |
| At home tooth whitening | £308 |
| Tooth whitening gel x1 | £38 |
| Tooth whitening gel x4 | £119 |
| Sports gumshield | £114 |
| Duraphat Toothpaste 2800 | £9 |
| Duraphat Toothpaste 5000 | £15 |
| Amoxicillin and Metronidazole | £17 |
| Nightguard | £114 |
| Orthodontic retainer | £114 (per arch) |
| Denture (single) | From £637 |
| Dentures (full/full) | From £1,080 |
| Denture tooth addition | From £92 |
| Denture re-line | From £126 |
| Composite filling | £152 |
| Composite bonding | From £297 |
| Root canal treatment | From £503 |
| Extractions | From £162 per tooth |
| Crowns | From £751 |
| Bridge (per unit) | From £827 |
| Inlays | From £642 |
| Veneers | From £713 |
| Recement | From £81 per tooth |
| Implant Treatment | |
| Implant consultation | £78 |
| Implant placement | £2000 |
| Implant crown/ bridge per unit | £1300 |
| Invisalign | Starting from £4447 to £6230 |
We currently offer finance with Tabeo.